Size chart
Men's Tuxedo Shirts
Our men's shirts are sized by neck and sleeve measurement. We recommend that you measure to be sure that you are ordering the correct size.
To measure a person:
NECK: Measure around the neck just below the Adam’s apple while holding two fingers under the tape measure to allow for breathing room.
SLEEVE: Measure from the middle of the nape of the neck to the end of the shoulder, then down the arm to the place where the cuff would rest.
To measure a shirt:
NECK: Unbutton & lay the shirt face up with the collar flat, then measure inside the collar from the edge near the button to the edge near the buttonhole.
SLEEVE: Lay the shirt face down on a flat surface with the sleeve outstretched. Measure from the center of the collar along the yoke, down the sleeve to the end of the cuff.
Men's Texas Tuxedo Jacket
Size (in inches)Â | 34 RG | 36 RG | 38 RG | 40 RG | 40 LG | 42 RG | 42 LG | 44 RG | 44 LG | 46 LG |
---|---|---|---|---|---|---|---|---|---|---|
Armpit to Armpit | 23 | 23 | 24 | 24 | Â 24 | 24 | 24 | 24 | 24.5 | 25 |
Armpit to Hem | 11 | 11 | 11 | 11 | 12 | Â 11 | 12 | 11 | 12 | Â 12 |
Back Length | 21 | 21.5 | 22 | 22.5 | Â 23 | 23Â | 23.5 | 23.5 | 24 | Â 24.5 |
Sleeve Length | 25 | 25 | 25 | 25 | Â 26 | 25 | 26 | 25. | 26 | Â 26 |
Â
Men's Tuxedo Vests with Backs
Size (in inches) | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Chest | 34-38 | 38-42 | 42-44 | 46-48 | 50+ |
Â
Women's Tuxedo Jackets
Size (in inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Armpit to armpit | 16½ | 17½ | 18½ | 19½ | 20½ | 21½ | 22½ |
Shoulder to hem | 22 | 23½ | 24½ | 26 | 28 | 29½ | 30 |
Shoulder to wrist | 20½ | 21 | 22½ | 23½ | 24½ | 25 | 25½ |
Bust | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
Â
Women's Tuxedo Pants
Size (in inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Waist | 23-24-25 | 26-27-28 | 29-30-31 | 32-33-34 | 35-36-37 | 38-39-40 | 41-42-43 |
Hips | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Women's Tuxedo Shirts
Size (in inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Armpit to armpit | 19 | 20 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 26 |
Neck | 12½ | 13 | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 |
Shoulder to wrist | 22 | 22 | 23 | 23 | 23½ | 23½ | 24 | 24 | 24½ | 24½ | 25 |
Bust | 31 | 32 | 33 | 34 | >36 | 37 | 38 | 39 | 40 | 42 | 44 |
Underarm to wrist | 14 | 14 | |||||||||
Shoulder to hem | 25 | 25 |
Boy's Tuxedo Shirts
US Size | XS 4 | SM 6 | MD 8/10 | LG 12/14 | XL 16/18 |
---|---|---|---|---|---|
Neck | 10-10½ | 11-11½ | 12-12½ | 13-13½ | 14-14½ |
Shoulder to shoulder | 14½ | 15½ | 16½ | 17½ | 18½ |
Armpit to armpit | 15 | 15½ | 16 | 16½ | 17 |
Shoulder to hem | 20 | 20 | 20½ | 20½ | 21 |
Shoulder to cuff | 18 | 19½ | 20 | 21 | 22 |
Girl's Tuxedo Shirts
Size (in inches) | 8 | 10 |
---|---|---|
Armpit to armpit | 17 | 17.5 |
Neck | 12 | 13 |
Shoulder to wrist | 21 | 22 |
Bust | 29 | 30 |
Underarm to wrist | 14 | 14 |
Shoulder to hem | 25 | 25 |
Â
Â